ONNURI - As of Saturday, John Edwards’s campaign to become the Democratic nominee for President of the United States of America has been underway for six days. In Second Life, anyway. Mark Warner was the first politician to make use of SL as a campaign stop, but Edwards is the first to launch a full-fledged presence inworld.
Read More
Democratic Candidates | Republican Candidates | |||
Barack Obama | 61663 | Ron Paul | 3718 | |
Hillary Clinton | 27981 | Mitt Romney | 2083 | |
John Edwards | 12256 | Rudy Giuliani | 1379 | |
Dennis Kucinich | 2627 | Tom Tancredo | 1158 | |
Bill Richardson | 1403 | Sam Brownback | 832 | |
Joseph Biden | 622 | Mike Huckabee | 629 | |
Christopher Dodd | 236 | |||
Wednesday, February 14, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment