Democrats
Barack Obama
Hillary Clinton
John Edwards
Tom Vilsack
Dennis Kucinich
Bill Richardson
Republicans
Mike Huckabee
Mitt Romney
Following the 2008 Presidential Candidates and their ventures into the Web 2.0
Democratic Candidates | Republican Candidates | |||
Barack Obama | 61663 | Ron Paul | 3718 | |
Hillary Clinton | 27981 | Mitt Romney | 2083 | |
John Edwards | 12256 | Rudy Giuliani | 1379 | |
Dennis Kucinich | 2627 | Tom Tancredo | 1158 | |
Bill Richardson | 1403 | Sam Brownback | 832 | |
Joseph Biden | 622 | Mike Huckabee | 629 | |
Christopher Dodd | 236 | |||
No comments:
Post a Comment