Government Reform
From NCDem
John Edwards at AFSCME Forum: Opening Statements (1 of 2)
John Edwards at AFSCME Forum: Opening Statements (2 of 2)
Following the 2008 Presidential Candidates and their ventures into the Web 2.0
Democratic Candidates | Republican Candidates | |||
Barack Obama | 61663 | Ron Paul | 3718 | |
Hillary Clinton | 27981 | Mitt Romney | 2083 | |
John Edwards | 12256 | Rudy Giuliani | 1379 | |
Dennis Kucinich | 2627 | Tom Tancredo | 1158 | |
Bill Richardson | 1403 | Sam Brownback | 832 | |
Joseph Biden | 622 | Mike Huckabee | 629 | |
Christopher Dodd | 236 | |||
No comments:
Post a Comment