Democrats
Obama doubles Clinton (42,703 - 23,425)
Clinton doubles Edwards (23,425 - 11,595)
Republicans
Ron Paul maintains his lead 2501
Romney, Giuliani and Romney in practically a 3 way tie for 2nd
Democratic Candidates | Republican Candidates | |||
Barack Obama | 61663 | Ron Paul | 3718 | |
Hillary Clinton | 27981 | Mitt Romney | 2083 | |
John Edwards | 12256 | Rudy Giuliani | 1379 | |
Dennis Kucinich | 2627 | Tom Tancredo | 1158 | |
Bill Richardson | 1403 | Sam Brownback | 832 | |
Joseph Biden | 622 | Mike Huckabee | 629 | |
Christopher Dodd | 236 | |||
Sunday, February 18, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment